Program overview
International Zeolite Membrane Meeting
| Time | Monday, June 22, 2026 | Tuesday June 23, 2026 | Wednesday, June 24, 2026 | Thursday, June 25, 2026 | Friday, June 26, 2025 |
| Session 1: Zeolite membrane preparation and characterization |
Session 3: Industrial application |
Session 5: Modelling |
Session 6: Preparation and application of MOF and other membranes |
||
| 8:25-8:30 | Daily announcement | Daily announcement | Daily announcement | Daily announcement | |
| 8:30-9:10 | Invited Speaker 1 | Invited Speaker 3 | Invited Speaker 5 | Invited Speaker 6 | |
| 9:10-9:40 | Keynote 1 | Keynote 3 | Keynote 5 | Keynote 6 | |
| 9:40-10:10 | Coffee break | Coffee break | Coffee break | Coffee break | |
| 10:10-10:30 | OP1 | OP11 | OP21 | OP26 | |
| 10:30-10:50 | OP2 | OP12 | OP22 | OP27 | |
| 10:50-11:10 | OP3 | OP13 | OP23 | OP28 | |
| 11:10-11:30 | OP4 | OP14 | OP24 | OP29 | |
| 11:30-11:50 | OP5 | OP15 | OP25 | OP30 | |
| 12:00-13:00 | Lunch | Lunch | Lunch | Lunch | |
| Session 2: Preparation and characterization of MOF and other membranes |
Session 4: Zeolite membrane separation and membrane reactors |
Excursion | Session 7: Novel applications |
||
| 13:00-13:40 | Invited Speaker 2 | Invited Speaker 4 | Tour of Fraunhofer IKTS | Invited Speaker 7 | |
| 13:40-14:10 | Keynote 2 | Keynote 4 | Keynote 7 | ||
| 14:10-14:30 | OP6 | OP16 | OP31 | ||
| 14:30-15:30 | Registration begins at 15:00 | Coffee break | Coffee break | Coffee break | Coffee break |
| 15:30-15:50 | OP7 | OP17 | Transfer to Leuchtenburg Castle
Guided tour of the castle grounds and the Leuchtenburg Porcelain Worlds |
OP32 | |
| 15:50-16:10 | OP8 | OP18 | OP33 | ||
| 16:10-16:30 | OP9 | OP19 | OP34 | ||
| 16:30-16:50 | OP10 | OP20 | Closing ceremony | ||
| 16:50-17:10 | Poster Session with snacks & drinks | ||||
| 18:00 | Welcome Reception | Conference Dinner at Leuchtenburg Castle |