Full conference program
Monday - June 22, 2026
| 3:00-8:00 p.m. | Registration |
| 6:00-9:00 p.m. | Welcome Reception |
Tuesday - June 23, 2026
| 8:00-8:30 a.m. | Opening ceremony |
| Session 1: Zeolite membrane preparation and characterization I | |
| 8:30-9:10 a.m. | INVITED TALK: Zeolite Membranes from Commercial Dehydration to Emerging Gas Separations Saki Moriya (Mitsubishi Chemical Corporation) |
| 9:10-9:30 a.m. | Improved Synthesis of Hollow Fiber SSZ-13 Zeolite Membranes for High-Pressure CO2/CH4 Separation Xingyu Peng (Nanjing Tech University) |
| 9:30-9:50 a.m. | Laminar CHA Zeolite Composite Membranes Integrating UV-Perforated Graphene Oxide for Enhanced Molecular Transport Xiangcheng Dai (Zhejiang University) |
| 9:50-10:20 a.m. | Coffee break |
| Session 2: Preparation and characterization of MOF and other membranes | |
| 10:20-11:o0 a.m. | tba Mohammed Eddaoudi (King Abdullah University of Science and Technology) |
| 11:00-11:20 a.m. | Synthesis of Fully Conjugated 3D Covalent Organic Framework-based Thin Films Shitao Wang (Beijing University of Chemical Technology) |
| 11:20-11:40 a.m. | Two-dimensional MXene membranes with controlled nanochannels for precise molecular sieving Li Ding (Tsinghua University) |
| 11:40-12:00 p.m. | Light-Responsive Membranes for Low-Energy Molecular Separation Martin Presselt (Leibniz Institute of Photonic Technologies Jena) |
| 12:00-1:00 p.m. | Lunch |
| 1:00-1:30 p.m. | KEYNOTE: Towards the Ultimate Membrane: Scalable, Green, and Rapid Synthesis of High-Performance MOF Films Kumar Varoon Agrawal (École Polytechnique Fédérale de Lausanne) |
| 1:30-1:50 p.m. | Heterogenous growth: A new approach for synthesis of zeolite membranes with high performance Jianhua Yang (Dalian University of Technology) |
| 1:50 - 2:10 p.m. | Tunable polymer functionalization of covalent-organic framework nanosheet membranes for precise molecular separation Jing Zhao (Nanjing Tech University) |
| 2:10-2:30 p.m. | Double self-assembly layer-by-layer fabrication of ultrathin graphene membranes on porous ceramics for the separation tasks in extreme alkaline conditions Guobin Jia (Leibniz Institute of Photonic Technology Jena) |
| 2:30-3:10 p.m. | Coffee break |
| Session 1: Zeolite membrane preparation and characterization I I | |
| 3:10-3:40 p.m. | KEYNOTE: Zeolite Membrane Preparation for Molecular Sieving Jungkyu Choi (Korea University) |
| 3:40-4:00 p.m. | Fabrication of asymmetric MFI zeolite membrane layers via conversion of wet gel layers Zhengbao Wang (Zhejiang University) |
| 4:00-4:20 p.m. | Synthesis of Sigma-1 zeolite membrane on hollow fiber for selective water separation from simulated CO2 hydrogenation mixture Peng Du (Nanjing Tech University) |
| 4:20-4:40 p.m. | Fabrication of Metal-Doping Zeolite Membranes for CO2 Separation Li Peng (Nanjing Tech University) |
| 4:40-5:00 p.m. | Heterogeneous synthesis of MFI-type zeolite membranes toward superior CO₂/N₂ separation performance Jun Li (Zhejiang University) |
| 5:00-5:20 p.m. | Hollow fiber supported MFI zeolite membranes for hydrocarbons separation Yuting Zhang (Nanjing Tech University) |
| 5:20-5:40 p.m. | Molecular Bridges Enabled Oriented MFI Zeolite Membranes Xiaoqin Zou (Northeast Normal University) |
| 5:40-8:00 p.m. | Poster session |
Wednesday - June 24, 2026
| 8:20-8:30 a.m. | Daily announcements |
| Session 3: Preparation and application of MOF and other membranes I | |
| 8:30-9:10 a.m. | INVITED TALK: Covalent Organic Framework Membranes for Molecular Separations Dan Zhao (National University of Singapore) |
| 9:10-9:30 a.m. | Elegant customization of MOF molecular sieve membranes for high-performance separations Yuan Peng (Dalian Institute of Chemical Physics) |
| 9:30-9:50 a.m. | Metal organic framework hybrid membranes towards practical hydrocarbon separations Guangwei He (Tianjin University) |
| 9:50-10:20 a.m. | Coffee break |
| Session 4: Novel materials, methods and applications
|
|
| 10:20-11:00 a.m. | INVITED TALK: Crystal Growth as a Design Lever: Engineering Anisotropy in Porous Framework Composites Jia Min Chin (Universität Wien) |
| 11:00-11:20 a.m. | Zeolite nanosheet–based ion exchange membranes: from brine desalination to proton and anion conduction in electrochemical cells Junhang Dong (University of Cincinnati) |
| 11:20-11:40 a.m. | Towards 2D Free-Standing Polymer Membranes for Compartmentalization from Laterally Linked Langmuir Monolayers Sarah Jasmin Finkelmeyer (Leibniz Institute of Photonic Technologies Jena) |
| 11:40-12:00 p.m. | From UiO-66 Gel Membranes to Electrospun UiO-66@PCL Composites: Structure-Performance Control for PFAS Capture Joerg R. Jinschek (Technical University of Denmark) |
| 12:00-1:00 p.m. | Lunch |
| 1:00-1:30 p.m. | KEYNOTE: MOF-based thin film mixed matrix membranes for carbon capture Sui Zhang (National University of Singapore) |
| 1:30-1:50 p.m. | Ultrafast Molecular Sieving via Two-Dimensional Fullerene Membrane Xiaofang Chen (East China Normal University) |
| 1:50-2:10 p.m. | Non-thermal ultraviolet detemplation of DD3R zeolite membranes for high-selective CO2 separation Yingpeng Ren (Nanjing Tech University) |
| 2:10-2:30 p.m. | Engineering MXene-Modified Ceramic Nanofiltration Membranes for Divalent Ion Removal from Seawater Yehia Manawi (Hamad Bin Khalifa University) |
| 2:30-3:10 p.m. | Coffee break |
| Session 3: Preparation and application of MOF and other membranes II
|
|
| 3:10-3:40 p.m. | KEYNOTE: Glassy MOF composite membranes for robust separation Jingwei Hou (The University of Queensland) |
| 3:30-4:00 p.m. | Efficient and green synthesis of graphdiynes for membrane separation applications Hongwei Fan (Beijing University of Chemical Technology) |
| 4:00-4:20 p.m. | Ultrathin Two-Dimensional Covalent Organic Framework Nanosheet Membranes For Gas Separation Yunpan Ying (Beijing University of Chemical Technology) |
| 4:20-4:40 p.m. | A Sustainability Window – Strategies to Unlock Free-Standing ZIF-62-Glass Membranes for CO2 Capture Alexander Knebel (Friedrich-Schiller-Universität Jena) |
| 4:40-5:00 p.m. | Highly Crystalline and Oriented 2D Covalent Organic Framework Membranes for Molecular and Ionic Separations Zhiping Lai (King Abdullah University of Science and Technology) |
| 5:00-5:20 p.m. | Tackling Challenges in Propylene/Propane Separation R. ShivaGanesh (Indian Institute of Technology) |
Thursday - June 25, 2026
| 8:20-8:30 a.m. | Daily announcements |
| Session 5: Zeolite membrane separation and membrane reactors | |
| 8:30-9:10 a.m. | INVITED TALK: Zeolite Membrane Reactors for Process Intensification Jürgen Caro (Leibniz Universität Hannover) |
| 9:10-9:40 a.m. | KEYNOTE: Estimation of CO2/CH4 gas permeation characteristics of DDR-type zeolite membrane Hiroshi Madokoro (NGK Corporation) |
| 9:40-10:10 a.m. | Coffee break |
| 10:10-10:30 a.m. | Microstructural Regulation of CHA-Type Zeolite Membranes for Molecular Sieving Bo Liu (Nanjing Tech University) |
| 10:30-10:50 a.m. | Production and Process Evaluation of SSZ-13 Zeolite Membranes for CO₂ and H₂ Separation Alireza Taherizadeh (Fraunhofer IKTS) |
| 10:50-11:10 a.m. | Process Intensification of CO₂ Hydrogenation via Dual-Functional Zeolite-Based Membrane Reactors Yayu Wei (Ningbo University) |
| 11:10-11:30 a.m. | Dehydrogenation of a Liquid Organic Hydrogen Carrier Using a Zeolite Membrane Under Low-Temperature Conditions Seungmi Lee (Korea University) |
| 11:30-11:50 a.m. | Effects of feed composition and support properties on the dehydration performance of LTA zeolite membranes in H₂O/IPA/ECH ternary mixtures Dain Ha (Korea University) |
| 11:50-12:50 p.m. | Lunch |
| 12:50-1:30 p.m. | Transfer to Fraunhofer IKTS, Hermsdorf |
| 1:30-2:50 p.m. | Lab tour at Fraunhofer IKTS / Coffee break |
| 2:50-4:00 p.m. | Transfer to Leuchtenburg Castle |
| 4:00-6:00 p.m. | Guided Tour of Leuchtenburg Castle and Ceramics Museum |
| 6:00-9:00 p.m. | Conference Dinner Medieval Style |
| 9:00-9:30 p.m. | Transfer back to Jena |
Friday - June 26, 2026
| 08:20-8:30 a.m. | Daily announcements |
| Session 6: Industrial applications | |
| 8:30-9:10 a.m. | INVITED TALK: Hollow Fiber Supported Zeolite Membranes: Opportunities, Challenges and Industrialization Xuehong Gu (Nanjing Tech University) |
| 9:10-9:40 a.m. | KEYNOTE: Potential industrial gas separations using zeolite membranes Jonas Hedlund (Luleå University of Technology) |
| 9:40-10:10 a.m. | Coffee break |
| 10:10-10:30 a.m. | Advancements in Zeolite Membrane Technology for Bioethanol Dehydration: Achieving Over 30% Reduction in Production Costs Yanshuo Li (Ningbo University) |
| 10:30-10:50 a.m. | Regeneration of TEG by pervaporation dehydration for hydrogen drying at the Bad Lauchstädt Energy Park Thomas Gallert (DBI - Gastechnologisches Institut gGmbH Freiberg) |
| 10:50-11:10 a.m. | Utra-thin CHA membranes for natural gas upgrading Liang Yu (Luleå University of Technology) |
| 11:10-11:30 a.m. | Integrated ceramic-polymer membrane treatment of gas-field produced water Viktor Kochkodan (Hamad Bin Khalifa University) |
| 11:30-11:50 a.m. | MOF UiO-66 membranes for hydrocarbon separation Xinlei Liu (Tianjin University) |
| 11:50-12:40 p.m. | Lunch |
| Session 7: Modeling and upscaling | |
| 12:40-1:20 p.m. | INVITED TALK: Multiscale modelling of gas adsorption and separation in metal-organic framework/polymer membranes Rocio Semino (Sorbonne Université) |
| 1:20-1:50 p.m. | KEYNOTE: Accelerating Design of MOF and COF Membranes by Bridging Molecular Simulations and Machine Learning Seda Keskin (Koç University) |
| 1:50-2:10 p.m. | Probing complex interfaces in metal-organic frameworks via adaptive multiscale simulations Hari Haran Sudhakar (Sorbonne Université) |
| 2:10-2:30 p.m. | Fundamental understanding of gas mass transport in zeolites: the role of outer surface resistance Saman Salehian (Luleå University of Technology) |
| 230-2:50 p.m. | Fabrication of meter-scale perforated graphene oxide nanofiltration membranes Kemal Celebi (Zhejiang University) |
| 2:50-3:10 p.m. | Study of water adsorption within zeolite pores and its influence on gas separation performance Mehdi Tarkhani (Luleå University of Technology) |
| 3:10-3:30 p.m. | Embryonic Zeolite-Mediated Suture Synthesis of Thin and Scalable Zeolite Membranes for Tailored Gas Separation Xuerui Wang (Nanjing Tech University) |
| 3:30-3:50 p.m. | Closing ceremony |