Program overview
International Zeolite Membrane Meeting
| Time | Monday, June 22, 2026 | Tuesday June 23, 2026 | Wednesday, June 24, 2026 | Thursday, June 25, 2026 | Friday, June 26, 2025 |
| Zeolite membrane preparation and characterization (A) | Industrial applications (B) | Modelling (D) | Preparation and application of MOF and other membranes (C) | ||
| 8:25-8:30 | Daily announcement | Daily announcement | Daily announcement | Daily announcement | |
| 8:30-9:10 | Keynote 1 | Keynote 3 | Keynote 5 | Keynote 6 | |
| 9:10-9:40 | Invited speaker 1 | Invited Speaker 3 | Invited Speaker 4 | Invited Speaker 5 | |
| 9:40-10:10 | Coffee break | Coffee break | Coffee break | Coffee break | |
| 10:10-10:30 | OP1 | OP11 | OP22 | OP32 | |
| 10:30-10:50 | OP2 | OP12 | OP23 | OP33 | |
| 10:50-11:10 | OP3 | OP13 | OP24 | OP34 | |
| 11:10-11:30 | OP4 | OP14 | OP25 | OP35 | |
| 11:30-11:50 | OP5 | OP15 | OP26 | OP36 | |
| 12:00-13:00 | Lunch | Lunch | Lunch | Lunch | |
| Preparation and characterization of MOF and other membranes (C) | Zeolite membrane separation and membrane reactors (E) | Excursion | Novel applications (F) | ||
| 13:00-13:40 | Keynote 2 | Keynote 4 | Tour of Fraunhofer IKTS | Keynote 7 | |
| 13:40-14:10 | Invited Speaker 2 | OP16 | Invited Speaker 6 | ||
| 14:10-14:30 | OP6 | OP17 | OP37 | ||
| 14:30-15:30 | Registration begins at 15:00 | Coffee break | Coffee break | Coffee break | Coffee break |
| 15:30-15:50 | OP7 | OP18 | Transfer to Leuchtenburg Castle
Guided tour of the castle grounds and the Leuchtenburg Porcelain Worlds |
OP38 | |
| 15:50-16:10 | OP8 | OP19 | OP39 | ||
| 16:10-16:30 | OP9 | OP20 | OP40 | ||
| 16:30-16:50 | OP10 | OP21 | Closing ceremony | ||
| 16:50-17:10 | Poster Session with snacks & drinks | ||||
| 18:00 | Welcome Reception | Conference Dinner at Leuchtenburg Castle |